Top 20 Show in the Philippines this September 24, 2010 o0f the Month

After a long month, Magkaribal still hits the # 1 in the Poll for the top 20 show in the Philippines of the month of September, While the Noah still in Abs-cbn. Is in the Top 2 with a percentage of 9.33 % see below the countdown of the top 20 show:

  1. Magkaribal 32 14.22%
  2. Noah 21 9.33%
  3. Endless Love 19 8.44%
  4. Simply KC 18 8%
  5. He's Beautiful 14 6.22%
  6. Showtime 11 4.89%
  7. ILLumina 11 4.89%
  8. Rosalka 11 4.89%
  9. Precious Heart romances "Kristine" 11 4.89%
  10. panahon Ko To 10 4.44%
  11. Malay Mo Madevelope 9 4%
  12. TV Patrol world 9 4%
  13. Langit sa Piling mo 8 3.56%
  14. Maling Akala 8 3.56%
  15. Kapamilya Win Na Win 8 3.56%
  16. Love ni Mr love ni Mrs 6 2.67%
  17. Eat Bulaga 6 2.67%
  18. Pilyang Kerubin 3 1.33%
  19. east of Eden 3 1.33%
  20. 24 Oras 2 0.89%

0 comments:

Post a Comment