My Binondo Girl hits the No.1 Drama Show in Philippines

This September 29, 2011, Kim Chiu latest Show 'My Binondo Girl' is now on the no.1 Spot, last week the Show was on the No.3 and now 'Amaya' is now on the no.3 spot Last Result!

1. My Binondo Girl (ABS-CBN) 11 20.75% 20.75%
2. 100 Days To Heaven (ABS-CBN) 6 11.32% 11.32%
3. Amaya (GMA-7) 5 9.43% 9.43%
4. Time of My Life (GMA-7) 5 9.43% 9.43%
5. Pahiram ng Isang Ina (GMA-7) 4 7.55% 7.55%
6. Munting Heredera (GMA-7) 4 7.55% 7.55%
7. Nasaan Ka Elisa? (ABS-CBN) 4 7.55% 7.55%
8. Sinner Or Saint (GMA-7) 3 5.66% 5.66%
9. Futbolilits (GMA-7) 3 5.66% 5.66%
10. Reputasyon (ABS-CBN) 3 5.66% 5.66%
11. Bangis (TV 5) 3 5.66% 5.66%
12. UTOL KONG HOODLUM (TV 5) 1 1.89% 1.89%
13. Bagets (TV 5) 1 1.89% 1.89%

0 comments:

Post a Comment